Rates & Fees
Share Accounts
Share Certificates
Checking Accounts
IRAs
Consumer Loans
Fee Schedule
Share rates are effective as of 12/07/2009.
| Share Account | |
| Effective Date: 02/17/10 | |
| Dividend Rate | APY* |
| 0.25% | 0.25% |
This account estabilishes your credit union membership. $25.00 minimum opening deposit. $5.00 one time entry fee. $100.00 balance required to earn dividend. Dividends compound and pay quarterly. 3 withdrawls per month, thereafter $1.00 charge. APY* = Annual Percentage Yield.
| |
| Share Certificates - 3 Month | |||
| Term | Deposit Amount | Rate | APY* |
| 3-MO | $1,000.00 | .25% | .25% |
| 3-MO | $2,500.00 | .30% | .30% |
| 3-MO | $4,000.00 | .30% | .30% |
| 3-MO | $10,000.00 | .35% | .35% |
| 3-MO | $25,000.00 | .35% | .35% |
| Share Certificates - 6 Month | |||
| Term | Deposit Amount | Rate | APY* |
| 6-MO | $1,000.00 | .30% | .30% |
| 6-MO | $2,500.00 | .35% | .35% |
| 6-MO | $4,000.00 | .35% | .35% |
| 6-MO | $10,000.00 | .50% | .50% |
| 6-MO | $25,000.00 | .50% | .50% |
| Share Certificates - 12 Month | |||
| Term | Deposit Amount | Rate | APY* |
| 12-MO | $1,000.00 | .35% | .35% |
| 12-MO | $2,500.00 | .40% | .40% |
| 12-MO | $4,000.00 | .50% | .50% |
| 12-MO | $10,000.00 | .75% | .75% |
| 12-MO | $25,000.00 | .75% | .75% |
| Share Certificates - 24 Month | |||
| Term | Deposit Amount | Rate | APY* |
| 24-MO | $1,000.00 | .85% | .85% |
| 24-MO | $2,500.00 | .90% | .90% |
| 24-MO | $4,000.00 | 1.00% | 1.01% |
| 24-MO | $10,000.00 | 1.39% | 1.40% |
| 24-MO | $25,000.00 | 1.39% | 1.40% |
| Share Certificates - 36 Month | |||
| Term | Deposit Amount | Rate | APY* |
| 36-MO | $1,000.00 | .90% | .90% |
| 36-MO | $2,500.00 | 1.00% | 1.01% |
| 36-MO | $4,000.00 | 1.49% | 1.50% |
| 36-MO | $10,000.00 | 1.74% | 1.75% |
| 36-MO | $25,000.00 | 1.74% | 1.75% |
| Share Certificates - 48-Month | |||
| Term | Deposit Amount | Rate | APY* |
| 48-MO | $1,000.00 | 1.00% | 1.01% |
| 48-MO | $2,500.00 | 1.49% | 1.50% |
| 48-MO | $4,000.00 | 1.88% | 1.90% |
| 48-MO | $10,000.00 | 1.98% | 2.00% |
| 48-MO | $25,000.00 | 1.98% | 2.00% |
| Share Certificates - 60 Month | |||
| Term | Deposit Amount | Rate | APY* |
| 60-MO | $1,000.00 | 1.49% | 1.50% |
| 60-MO | $2,500.00 | 1.74% | 1.75% |
| 60-MO | $4,000.00 | 1.98% | 2.00% |
| 60-MO | $10,000.00 | 2.23% | 2.25% |
| 60-MO | $25,000.00 | 2.23% | 2.25% |
*Annual Percentage Yield Dividends compounded and paid monthly. We may impose a penalty if withdrawal is made before maturity date. Other rates and terms available This credit union is federally insured by the National Credit Union Administration.
*Dividend .15% APY ** Dividend .25% APY Dividends compounded monthly and paid monthly. This credit union is federally insured by the National Credit Union Administration
IRA - INDIVIDUAL RETIREMENT ACCOUNT
Traditional or Roth
An IRA is a deposit account that provides security for the future and serves to compliment a fixed income after retirement. We offer both a IRA share and IRA certificate - Traditional or Roth Build toward a IRA certificate by depositing regularly to an IRA share account.
*IRA share accounts earn .50% APY *(IRA share accounts are a variable rate and may change at any time at the Credit Union's discretion)
| IRA Certificates - 3 Month | |||
| Effective Date: 02/17/10 | |||
| Term | Deposit Amount | Rate | APY* |
| 3-MO | $1,000.00 | .25% | .25% |
| 3-MO | $2,500.00 | .30% | .30% |
| 3-MO | $4,000.00 | .30% | .30% |
| 3-MO | $10,000.00 | .35% | .35% |
| 3-MO | $25,000.00 | .35% | .35% |
| IRA Certificates - 6 Month | |||
| Effective Date: 02/17/10 | |||
| Term | Deposit Amount | Rate | APY* |
| 6-MO | $1,000.00 | .30% | .30% |
| 6-MO | $2,500.00 | .35% | .35% |
| 6-MO | $4,000.00 | .35% | .35% |
| 6-MO | $10,000.00 | .50% | .50% |
| 6-MO | $25,000.00 | .50% | .50% |
| IRA Certificates -12 Month | |||
| Effective Date: 02/17/10 | |||
| Term | Deposit Amount | Rate | APY* |
| 12-MO | $1,000.00 | .35% | .35% |
| 12-MO | $2,500.00 | .40% | .40% |
| 12-MO | $4,000.00 | .50% | .50% |
| 12-MO | $10,000.00 | .75% | .75% |
| 12-MO | $25,000.00 | .75% | .75% |
| IRA Certificates -24 Month | |||
| Effective Date: 02/17/10 | |||
| Term | Deposit Amount | Rate | APY* |
| 24-MO | $1,000.00 | .85% | .85% |
| 24-MO | $2,500.00 | .90% | .90% |
| 24-MO | $4,000.00 | 1.00% | 1.01% |
| 24-MO | $10,000.00 | 1.39% | 1.40% |
| 24-MO | $25,000.00 | 1.39% | 1.40% |
| IRA Certificates -36 Month | |||
| Effective Date: 02/17/10 | |||
| Term | Deposit Amount | Rate | APY* |
| 36-MO | $1,000.00 | .90% | .90% |
| 36-MO | $2,500.00 | 1.00% | 1.01% |
| 36-MO | $4,000.00 | 1.49% | 1.50% |
| 36-MO | $10,000.00 | 1.74% | 1.75% |
| 36-MO | $25,000.00 | 1.74% | 1.75% |
| IRA Certificates -48 Month | |||
| Term | Deposit Amount | Rate | APY* |
| 48-MO | $1,000.00 | 1.00% | 1.01% |
| 48-MO | $2,500.00 | 1.49% | 1.50% |
| 48-MO | $4,000.00 | 1.88% | 1.90% |
| 48-MO | $10,000.00 | 1.98% | 2.00% |
| 48-MO | $25,000.00 | 1.98% | 2.00% |
| IRA Certificates -60 Month | |||
| Term | Deposit Amount | Rate | APY* |
| 60-MO | $1,000.00 | 1.49% | 1.50% |
| 60-MO | $2,500.00 | 1.74% | 1.75% |
| 60-MO | $4,000.00 | 1.98% | 2.00% |
| 60-MO | $10,000.00 | 2.23% | 2.25% |
| 60-MO | $25,000.00 | 2.23% | 2.25% |
Dividends are compounded and paid quarterly on IRA certificates. We may impose a penalty if withdraw is made before maturity date. Other rates and terms available Annual maintenance fee of $10.00 * = Annual Percentage Yield This credit union is federally insured by the National Credit Union Administration
TRADITIONAL IRA
A Traditional IRA can offer the possibility of tax deferral, with earnings remaining tax-sheltered until withdrawn. Your contributions may be fully or partially tax deductible, depending on your income level and participation in other benefit plans. Consult your tax advisor.
ROTH IRA
A Roth IRA provides for tax-free withdrawals of contributions and earnings, assuming certain conditions are met. Contributions are not tax deductible, but withdrawals after age 59 1/2 are tax free if the funds have been in the account for at least five years. Consult your tax advisor.
Loan Rates
Loan rates are effective as of 07/21/09
| Consumer Loans | |||
| Effective Date: Thursday, July 29th, 2010 | |||
| Loan Type | Loan Amount | Max Term | Fixed Rate* as low as |
| New Auto | MSRP + Tax & Lic. |
60-84 Months | 3.50% ** APR |
| Used Auto | 5 yr / Newer |
60-84 Months | 4.25% ** APR |
| Used Auto | 6yr / Older |
48-72 Months | 6.25% ** APR |
| Signature | $10,000 |
60 Months | 9.25% ** APR |
| Personal Line of Credit | $10,000 |
Open | Variable rate |
| Recreation Vehicles | 100% Financing | 60-72 Months | 6.00% ** APR |
| Share Secured | 100% of share |
60 Months | 3.00% |
Home Equity Loan ** |
Min $10,000 |
180 Months | Variable Rate |
* Rates are determined by term & credit score. Rates disclosed are 700 FICO with rate discount of .25% automatic payment. We also have competitive rates for our members with lower FICO scores. All loans are calculated on simple interest with no pre-payment penalty.
Filing Fee: DMV charges a transfer fee to place and release the credit union's name as lien holder of security used for loan.
Late charge: Basic Personal Loan - Flat $15.00 late fee when payment is more than 15 days delinquent.
Personal Line of Credit - Flat $15.00 late fee when payment is more than 15 days delinquent.
Credit Life and Credit Disability Insurance is available and designed to give you extra security on your loans. Ask us about this affordable insurance on your next loan.
**APR is the Annual Percentage Rate.
**Home Equity Line of Credit is a variable rate loan and rate can change semi-annually. Rate cannot increase or decrease more than 1.0 percentage point at each adjustment, March and September, min 04% - max 15%. 1/2% will be added to Prime Rate if FICO is below 700.
Fee Schedule |
|
Regular Share Accounts |
|
| Share Account with balance of $25.00 or more | None |
| Balance below $25.00 per month | $ 3.00 |
| Dormant Account (after 2 years no activity) per quarter | $5.00 |
| Overdraft from savings after 3 | $1.50 |
Checking Accounts |
|
| Basic Free Checking | None |
| Plus Checking - $500.00 minimum balance | None |
| Plus Checking - balance below $500.00 | $6.00 |
| Premier Checking - $2,500.00 minimum balance | None |
| Premier Checking - balance below $2,500.00 - with free basic checks | $ 6.00 |
| Senior 62 Checking Account (62yrs-up) with free basic checks | None |
Miscellaneous Fees |
|
| Non-sufficient funds (NSF) - each (maximum charge per day $60.00) | $20.00 |
| Return of cashed/deposited third party checks | $ 5.00 |
| Return of cashed/deposited check from yourself | $20.00 |
| VISA Check Card NSF - each ($60.00 per day max) | $20.00 |
| ATM non-sufficient funds fee | $20.00 |
| ATM Card re-issuance/negligence ($100.00 rush order) | $25.00 |
| Automated Clearing House (ACH) NSF items | $20.00 |
| Money Orders | $1.00 |
| Record Research ($15.00 minimum) per hour | $15.00 |
| Stop Payment on Checking Account | $10.00 |
| Stop Payment on ACH & Electronic Debits | $20.00 |
| Stop Payment on Credit Union Check | $20.00 |
| Legal Process of Levies, Tax Liens, Attachments, etc. | $15.00 |
| Lien satisfied | $15.00 |
| Removing our name as Lien holder (DMV charge to us) | $15.00 |
| Force Place Insurance Fee (placement and removal) | $25.00 |
| Photocopies (statements, checks, etc.) - each ( 2 free per month) | $2.50 |
| Temporary Checks - Free upon opening account - thereafter | $5.00 |
| Account Closure within 90-days of opening | $10.00 |
| Account Re-open within 90-days of closing | $10.00 |
| IRA Annual Fee | $10.00 |
| Credit Union to Credit Union Wire Transfer | $3.00 |
| Outgoing Wire | $10.00 |
| International Outgoing Wire | $20.00 |
| Credit Union Bank Check made out to third party | $1.50 |
