Rates & Fees
Share Accounts
Share Certificates
Checking Accounts
IRAs
Consumer Loans
Fee Schedule
Share rates are effective as of 01/26/2012
| Share Account | |
| Effective Date: 12/07/2011 | |
| Dividend Rate | APY* |
| 0.05% | 0.05% |
This account estabilishes your credit union membership. $25.00 minimum opening deposit. $5.00 one time entry fee. $100.00 balance required to earn dividend. Dividends compound and pay quarterly. 3 withdrawals per month, thereafter $1.00 charge. APY* = Annual Percentage Yield.
| |
| Share Certificates - 3 Month | |||
| Effective Date: 12/07/11 | |||
| Term | Deposit Amount | Rate | APY* |
| 3-MO | $1,000.00 | .05% | .05% |
| 3-MO | $2,500.00 | .05% | .05% |
| 3-MO | $4,000.00 | .05% | .05% |
| 3-MO | $10,000.00 | .05% | .05% |
| 3-MO | $25,000.00 | .05% | .05% |
| Share Certificates - 6 Month | |||
| Effective Date: Saturday, February 4th, 2012 | |||
| Term | Deposit Amount | Rate | APY* |
| 6-MO | $1,000.00 | .05% | .05% |
| 6-MO | $2,500.00 | .05% | .05% |
| 6-MO | $4,000.00 | .05% | .05% |
| 6-MO | $10,000.00 | .05% | .05% |
| 6-MO | $25,000.00 | .05% | .05% |
| Share Certificates - 12 Month | |||
| Effective Date: Saturday, February 4th, 2012 | |||
| Term | Deposit Amount | Rate | APY* |
| 12-MO | $1,000.00 | .10% | .10% |
| 12-MO | $2,500.00 | .10% | .10% |
| 12-MO | $4,000.00 | .10% | .10% |
| 12-MO | $10,000.00 | .10% | .10% |
| 12-MO | $25,000.00 | .10% | .10% |
| Share Certificates - 24 Month | |||
| Effective Date: Saturday, February 4th, 2012 | |||
| Term | Deposit Amount | Rate | APY* |
| 24-MO | $1,000.00 | .15% | .15% |
| 24-MO | $2,500.00 | .15% | .15% |
| 24-MO | $4,000.00 | .15% | .15% |
| 24-MO | $10,000.00 | .25% | .25% |
| 24-MO | $25,000.00 | .25% | .25% |
| Share Certificates - 36 Month | |||
| Effective Date: 12/07/2011 | |||
| Term | Deposit Amount | Rate | APY* |
| 36-MO | $1,000.00 | .40% | .40% |
| 36-MO | $2,500.00 | .45% | .45% |
| 36-MO | $4,000.00 | .45% | .45% |
| 36-MO | $10,000.00 | .50% | .50% |
| 36-MO | $25,000.00 | .50% | .50% |
| Share Certificates - 48-Month | |||
| Effective Date: 12/07/2011 | |||
| Term | Deposit Amount | Rate | APY* |
| 48-MO | $1,000.00 | .50% | .50% |
| 48-MO | $2,500.00 | .60% | .60% |
| 48-MO | $4,000.00 | .60% | .60% |
| 48-MO | $10,000.00 | .65% | .65% |
| 48-MO | $25,000.00 | .65% | .65% |
| Share Certificates - 60 Month | |||
| Effective Date: 12/07/2011 | |||
| Term | Deposit Amount | Rate | APY* |
| 60-MO | $1,000.00 | .65% | .65% |
| 60-MO | $2,500.00 | .70% | .70% |
| 60-MO | $4,000.00 | .70% | .70% |
| 60-MO | $10,000.00 | .90% | .90% |
| 60-MO | $25,000.00 | .90% | .90% |
*Annual Percentage Yield Dividends compounded and paid monthly. We may impose a penalty if withdrawal is made before maturity date. Other rates and terms available This credit union is federally insured by the National Credit Union Administration.
*Dividend .010% APY. Dividends compounded monthly and paid monthly. This credit union is federally insured by the National Credit Union Administration
IRA - INDIVIDUAL RETIREMENT ACCOUNT
Traditional or Roth
An IRA is a deposit account that provides security for the future and serves to compliment a fixed income after retirement. We offer both a IRA share and IRA certificate - Traditional or Roth Build toward a IRA certificate by depositing regularly to an IRA share account.
*IRA share accounts earn .05% APY *(IRA share accounts are a variable rate and may change at any time at the Credit Union's discretion)
| IRA Certificates - 3 Month | |||
| Effective Date: 12/07/2011 | |||
| Term | Deposit Amount | Rate | APY* |
| 3-MO | $1,000.00 | .05% | .05% |
| 3-MO | $2,500.00 | .05% | .05% |
| 3-MO | $4,000.00 | .05% | .05% |
| 3-MO | $10,000.00 | .05% | .05% |
| 3-MO | $25,000.00 | .05% | .05% |
| IRA Certificates - 6 Month | |||
| Effective Date: 12/07/2011 | |||
| Term | Deposit Amount | Rate | APY* |
| 6-MO | $1,000.00 | .10% | .10% |
| 6-MO | $2,500.00 | .10% | .10% |
| 6-MO | $4,000.00 | .10% | .10% |
| 6-MO | $10,000.00 | .10% | .10% |
| 6-MO | $25,000.00 | .10% | .10% |
| IRA Certificates -12 Month | |||
| Effective Date: 12/07/2011 | |||
| Term | Deposit Amount | Rate | APY* |
| 12-MO | $1,000.00 | .15% | .15% |
| 12-MO | $2,500.00 | .15% | .15% |
| 12-MO | $4,000.00 | .15% | .15% |
| 12-MO | $10,000.00 | .15% | .15% |
| 12-MO | $25,000.00 | .15% | .15% |
| IRA Certificates -24 Month | |||
| Effective Date: 12/07/2011 | |||
| Term | Deposit Amount | Rate | APY* |
| 24-MO | $1,000.00 | .30% | .30% |
| 24-MO | $2,500.00 | .30% | .30% |
| 24-MO | $4,000.00 | .30% | .30% |
| 24-MO | $10,000.00 | .30% | .30% |
| 24-MO | $25,000.00 | .30% | .30% |
| IRA Certificates -36 Month | |||
| Effective Date: 12/07/2011 | |||
| Term | Deposit Amount | Rate | APY* |
| 36-MO | $1,000.00 | .40% | .40% |
| 36-MO | $2,500.00 | .45% | .45% |
| 36-MO | $4,000.00 | .45% | .45% |
| 36-MO | $10,000.00 | .50% | .50% |
| 36-MO | $25,000.00 | .50% | .50% |
| IRA Certificates -48 Month | |||
| Effective Date: 12/07/2011 | |||
| Term | Deposit Amount | Rate | APY* |
| 48-MO | $1,000.00 | .50% | .50% |
| 48-MO | $2,500.00 | .60% | .60% |
| 48-MO | $4,000.00 | .60% | .60% |
| 48-MO | $10,000.00 | .65% | .65% |
| 48-MO | $25,000.00 | .65% | .65% |
| IRA Certificates -60 Month | |||
| Effective Date: 12/07/2011 | |||
| Term | Deposit Amount | Rate | APY* |
| No rates found. | |||
Dividends are compounded and paid quarterly on IRA certificates. We may impose a penalty if withdraw is made before maturity date. Other rates and terms available Annual maintenance fee of $10.00 * = Annual Percentage Yield This credit union is federally insured by the National Credit Union Administration
TRADITIONAL IRA
A Traditional IRA can offer the possibility of tax deferral, with earnings remaining tax-sheltered until withdrawn. Your contributions may be fully or partially tax deductible, depending on your income level and participation in other benefit plans. Consult your tax advisor.
ROTH IRA
A Roth IRA provides for tax-free withdrawals of contributions and earnings, assuming certain conditions are met. Contributions are not tax deductible, but withdrawals after age 59 1/2 are tax free if the funds have been in the account for at least five years. Consult your tax advisor.
Loan Rates
Loan rates are effective as of 03/24/2011
| Consumer Loans | |||
| Effective Date: 10-26-2011 | |||
| Loan Type | Loan Amount | Max Term | Fixed Rate* as low as |
| New Auto | MSRP + Tax & Lic. |
60-84 Months | 3.25% ** APR |
| Used Auto | 7 yr / Newer |
60-84 Months | 3.50% ** APR |
| Used Auto | 8yr / Older |
48-72 Months | 6.25% ** APR |
| Signature | $10,000 |
60 Months | 9.25% ** APR |
| Personal Line of Credit | $10,000 |
Open | Variable rate |
| Recreation Vehicles | 100% Financing | 60-72 Months | 6.00% ** APR |
| Share Secured | 100% of share |
60 Months | 3.00% |
* Rates are determined by term & credit score. Rates disclosed are 700 FICO and above, with rate discount of .25% for automatic payment for 60 months. We also have competitive rates for our members with lower FICO scores. All loans are calculated on simple interest with no pre-payment penalty.
Filing Fee: DMV charges a transfer fee to place and release the credit union's name as lien holder of security used for loan.
Late charge: Basic Personal Loan - Flat $25.00 late fee when payment is more than 15 days delinquent.
Personal Line of Credit - Flat $25.00 late fee when payment is more than 15 days delinquent.
Credit Life and Credit Disability Insurance is available and designed to give you extra security on your loans. Ask us about this affordable insurance on your next loan.
**APR is the Annual Percentage Rate.
Fee Schedule |
|
Regular Share Accounts |
|
| Share Account with balance of $25.00 or more | None |
| Balance below $25.00 per month | $ 10.00 |
| Dormant Account (after 2 years no activity) per quarter | $10.00 |
Checking Accounts |
|
| Basic Free Checking | None |
| Plus Checking - $500.00 minimum balance | None |
| Plus Checking - balance below $500.00 | $6.00 |
Miscellaneous Fees |
|
| Non-sufficient funds (NSF) - each (maximum charge per day $100.00) | $25.00 |
| Return of cashed/deposited third party checks | $20.00 |
| Return of cashed/deposited check from yourself | $25.00 |
| VISA Check Card NSF - each ($100.00 per day max) | $25.00 |
| ATM non-sufficient funds fee | $25.00 |
| ATM Card re-issuance/negligence ($110.00 rush order) | $60.00 |
| Automated Clearing House (ACH) NSF items | $25.00 |
| Money Orders | $1.50 |
| Record Research ($15.00 minimum) per hour | $15.00 |
| Stop Payment on Checking Account | $25.00 |
| Stop Payment on ACH & Electronic Debits | $25.00 |
| Stop Payment on Credit Union Check | $25.00 |
| Legal Process of Levies, Tax Liens, Attachments, etc. | $25.00 |
| Lien satisfied | $25.00 |
| Removing our name as Lien holder (DMV charge to us) | $15.00 |
| Force Place Insurance Fee (placement and removal) | $25.00 |
| Photocopies of statements - each | $2.50 |
| Temporary Checks - Free upon opening account - thereafter | $5.00 |
| Account Closure within 90-days of opening | $25.00 |
| Account Re-open within 90-days of closing | $25.00 |
| IRA Annual Fee | $10.00 |
| Credit Union to Credit Union Wire Transfer | $5.00 |
| Outgoing Wire | $25.00 |
| International Outgoing Wire | $50.00 |
| Credit Union Bank Check made out to third party |
$1.50 |
| On-line Bill Pay (monthly fee will be waived as long as you use it once a month) | $10.00 |
